Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 34 | 13 | 6 | 5 | 476 | 4530 | 164 | 193 | 378 | 995 |
Dec 2022 | 39 | 11 | 6 | 5 | 533 | 3523 | 181 | 195 | 361 | 1225 |
Nov 2022 | 63 | 27 | 24 | 22 | 1130 | 11184 | 681 | 747 | 810 | 1890 |
Oct 2022 | 70 | 48 | 49 | 44 | 1667 | 20628 | 1389 | 1529 | 1517 | 2187 |
Sep 2022 | 75 | 35 | 36 | 32 | 1298 | 17997 | 962 | 1090 | 1073 | 2267 |
Aug 2022 | 60 | 57 | 55 | 52 | 1568 | 23919 | 1619 | 1725 | 1771 | 1886 |
Jul 2022 | 20 | 17 | 16 | 14 | 462 | 7175 | 434 | 497 | 554 | 635 |
Jun 2022 | 32 | 31 | 28 | 28 | 819 | 10877 | 818 | 834 | 923 | 934 |
May 2022 | 118 | 118 | 111 | 110 | 3081 | 44544 | 3425 | 3470 | 3661 | 3682 |
Apr 2022 | 62 | 60 | 54 | 53 | 1536 | 21378 | 1594 | 1637 | 1811 | 1874 |
Mar 2022 | 5 | 5 | 2 | 2 | 76 | 1201 | 81 | 82 | 165 | 175 |
Feb 2022 | 2 | 1 | 1 | 1 | 1 | 13 | 1 | 1 | 1 | 2 |
Totals | 166969 | 11349 | 12000 | 13025 | 17752 | |||||
Generated by Webalizer Version 2.23 |