Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 772 | 10 | 151 | 6 | 122 | 1132 | 12 | 302 | 20 | 1544 |
Jun 2025 | 607 | 27 | 128 | 13 | 956 | 23884 | 419 | 3847 | 815 | 18212 |
May 2025 | 475 | 36 | 124 | 21 | 904 | 24717 | 660 | 3870 | 1121 | 14729 |
Apr 2025 | 295 | 36 | 83 | 23 | 616 | 20444 | 692 | 2501 | 1089 | 8868 |
Mar 2025 | 242 | 30 | 72 | 18 | 526 | 16939 | 585 | 2257 | 958 | 7514 |
Feb 2025 | 158 | 30 | 48 | 17 | 435 | 15417 | 495 | 1371 | 853 | 4433 |
Jan 2025 | 91 | 23 | 28 | 13 | 440 | 14043 | 427 | 884 | 723 | 2823 |
Dec 2024 | 162 | 23 | 53 | 12 | 396 | 18272 | 374 | 1673 | 723 | 5043 |
Nov 2024 | 121 | 18 | 29 | 10 | 368 | 10561 | 323 | 874 | 550 | 3653 |
Oct 2024 | 54 | 13 | 18 | 7 | 450 | 7340 | 232 | 585 | 432 | 1697 |
Sep 2024 | 26 | 14 | 13 | 8 | 346 | 5260 | 265 | 398 | 430 | 801 |
Aug 2024 | 38 | 12 | 15 | 8 | 322 | 8459 | 276 | 484 | 398 | 1204 |
Totals | 166468 | 4760 | 19046 | 8112 | 70521 | |||||
Generated by Webalizer Version 2.23 |